News
-
To minimize the risk of bugs the planned update was split. The first portion will be implemented today and the next portion is expected next week.
- We're currently implementing significant performance, server capacity, network, and game-play improvements. Thank you for your patience.
-
Events
- 10X EXP, 3X Drop has been activated for the weekend.
- Additional Zuto Battle + PTM events will be held
Network Upgrade + Stability/Performance Updates
-
DK Channels --> Network Upgrade
- DK Channel 1 (Mitera/Shangri-La, Dungeons, etc)
-
Network Upgrade + Optimization
- An additional network uplink with optimized routing has been added on the DK channel above and should result in significantly decreased latency for most players, especially players in Asia.
- Additional DK channel optimization (DK channel 2, DK channel 3) and Ark optimization will be applied soon.
DK Square
-
Changes
- Minimum level increased to 240.
-
Additional Info
- We're aware of DK Square teams sometimes being unbalanced and will be doing live-testing of improvements over the next few days that may improve the team balancing.
- DK Soccer event has ended. Stay tuned for next event!
Zuto Battle Improvements
- AFK detection has been improved. AFKing in Zuto Battle will result in a 3 hour - 24 hour DK channel ban.
Inventory Improvements
- Inventory bag limit increased from 5 -> 7 bags.
- Traveler's backpack can now be used 5 times per character (instead of 3).
New Summer 2024 Costumes & Tiger Costumes
- Available in costume shape change system.
Class Balance (Official)
Azure Knight
Category | Skill Name | Change Details | Standard | Change | Master Level | Maximum Level |
---|---|---|---|---|---|---|
Trans Up | Stole Wave | Reduced sight distance | 5 cells | 3 cells | Grandis Eris - 5, Verus Eris - 5 | 5 levels |
Trans Up | Stole Blade | Increased skill attack | - | - | Grandis Eris - 5, Verus Eris - 5 | 5 levels |
Trans Up | Violence Strike | Increased skill attack | - | - | Grandis Eris - 5, Verus Eris - 5 | 5 levels |
Dragon Knight
Category | Skill Name | Change Details | Standard | Change | Master Level | Maximum Level |
---|---|---|---|---|---|---|
Trans Up | Demolition Immovable | Increased debuff effect | Movement speed reduction: -32 | Movement speed reduction: -128 | Ensys - 5, Arain - 5 | 5 levels |
Trans Up | Gaze Blade | Change in target count | 4 targets | 6 targets | Ensys - 5, Arain - 5 | 5 levels |
Trans Up | Meteor Force | Increased skill attack | - | - | Ensys - 5, Arain - 5 | 5 levels |
Trans Up | Dragon Heart | Change in cooldown time | 60 seconds | 30 seconds | Ensys - 5, Arain - 5 | 5 levels |
Segita Hunter
Category | Skill Name | Change Details | Standard | Change | Master Level | Maximum Level |
---|---|---|---|---|---|---|
Trans Up | Fire Bullet | Increased skill attack | - | - | Heavy Rain - 5, Magnum Shooter - 5 | 5 levels |
Trans Up | Crazy Arrow | Increased skill attack | - | - | Heavy Rain - 5, Magnum Shooter - 5 | 5 levels |
Trans Up | Rapid Explode | Increased skill attack | - | - | Heavy Rain - 5, Magnum Shooter - 5 | 5 levels |
All Skills | All Skills | Increased Overall Damage | - | - | All Skills + Meister Skills | - |
-
9% Arrows have been added to general store (can be accessed from NPC or Holy Water store).
-
Developer Commentary:
- Segita Hunter has been at a significant disadvantage due to being over-reliant on arrows that must be crafted only to be quickly consumed. This change makes 9% arrows easily available and should help Hunter reach its full potential without relying on an unnecessary requirement.
-
-
Developer Commentary:
Vicious Summoner
Category | Skill Name | Change Details | Standard | Change | Master Level | Maximum Level |
---|---|---|---|---|---|---|
Trans Up | Fury Explode Union | Change in buff duration | 5 seconds (same for levels 1-5) | 12 seconds (based on level 5) | Noire Bane - 5, Synthetic Brave - 5 | 5 levels |
Trans Up | Familiar Sprint | Change in cooldown time | 20 seconds | 16 seconds | Noire Bane - 5, Synthetic Brave - 5 | 5 levels |
Trans Up | Familiar Sprint | Increased debuff effect | Poison resistance: -700 | Poison resistance: -903 | Noire Bane - 5, Synthetic Brave - 5 | 5 levels |
Trans Up | Familiar Sprint | Change in target count | 4 targets | 6 targets | Noire Bane - 5, Synthetic Brave - 5 | 5 levels |
Trans Up | Familiar Sprint | Increased skill attack | - | - | Noire Bane - 5, Synthetic Brave - 5 | 5 levels |
Trans Up | Giant Fist | Change in target count | 4 targets | 5 targets | Noire Bane - 5, Synthetic Brave - 5 | 5 levels |
Concerra Summoner
Category | Skill Name | Change Details | Standard | Change | Master Level | Maximum Level |
---|---|---|---|---|---|---|
Trans Up | Fury Explode Union | Change in MP consumption | 172 | 176 | Creator Mix - 5, Whispering Death - 5 | 5 levels |
Trans Up | Fury Explode Union | Change in buff duration | 5 seconds (same for levels 1-5) | 12 seconds (based on level 5) | Creator Mix - 5, Whispering Death - 5 | 5 levels |
Trans Up | Familiar Sprint | Change in debuff duration | 2.5 seconds | 7 seconds | Creator Mix - 5, Whispering Death - 5 | 5 levels |
Trans Up | Giant Fist | Change in target count | 4 targets | 5 targets | Creator Mix - 5, Whispering Death - 5 | 5 levels |
Trans Up | Cooldown change | 30 seconds | 60 seconds | Creator Mix - 5, Whispering Death - 5 | 5 levels | |
Darkness | Invisible Shadow | Change in stealth duration | Level 1: 30 seconds, Level 2: 45 seconds | Level 1: 20 seconds, Level 2: 35 seconds | Creator Mix - 5, Whispering Death - 5 | 2 levels |
Darkness | Buff duration change | 20 seconds | 40 seconds | Creator Mix - 5, Whispering Death - 5 | 2 levels | |
Darkness | Brave Adjust | Cooldown change | 35 seconds | 45 seconds | Creator Mix - 8, Whispering Death - 5 | 13 levels |
Darkness | Buff effect addition | - | 15% or more resistance (based on level 13) | Creator Mix - 8, Whispering Death - 5 | 13 levels |
Incar Magician
Category | Skill Name | Change Details | Standard | Change | Master Level | Maximum Level |
---|---|---|---|---|---|---|
Trans Up | Energy Flare | Increased PVP attack | - | - | Force Master - 5, Elemental Lord - 5 | 5 levels |
Dark Wizard
Category | Skill Name | Change Details | Standard | Change | Master Level | Maximum Level |
---|---|---|---|---|---|---|
Core | Death Link | Removed debuff effect | Applied to target with counter debuff | - | Destroyer - 10, Disturbance - 10 | 10 levels |
Core | Death Link | Added buff effect | - | Applied to own character with counter buff (duration: 20 seconds) | Destroyer - 10, Disturbance - 10 | 10 levels |
Trans Up | Dark Moon | Increased skill attack | - | - | Destroyer - 5, Disturbance - 5 | 5 levels |
Trans Up | Dark Moon | Increased PVP attack | - | - | Destroyer - 5, Disturbance - 5 | 5 levels |
Trans Up | Dark Moon | Reduced attack animation | - | - | Destroyer - 5, Disturbance - 5 | 5 levels |
Trans Up | Dark Planner | Change in target count | 4 targets | 5 targets | Destroyer - 5, Disturbance - 5 | 5 levels |
Bagi Warrior
Category | Skill Name | Change Details | Standard | Change | Master Level | Maximum Level |
---|---|---|---|---|---|---|
Trans Up | Tempest Wing | Change in target count | 5 targets | 6 targets | Iron Will - 5, Human Disaster - 5 | 5 levels |
Trans Up | Ugly Shoulder | Increased skill attack | - | - | Iron Will - 5, Human Disaster - 5 | 5 levels |
Half Bagi
Category | Skill Name | Change Details | Standard | Change | Master Level | Maximum Level |
---|---|---|---|---|---|---|
Trans Up | Bone Crusher | Fixed debuff effect error | No stun effect | Stun effect output | Benatores - 5, Extreme Rage - 5 | 5 levels |
Trans Up | Ritual Cutter | Change in attack method | Attack around self | Attack around target | Benatores - 5, Extreme Rage - 5 | 5 levels |
Trans Up | Energy Hallucination | Increased skill attack | - | - | Benatores - 5, Extreme Rage - 5 | 5 levels |
Trans Up | Energy Hallucination | Reduced attack animation | - | - | Benatores - 5, Extreme Rage - 5 | 5 levels |
Trans Up | Force Rage | Change in target count | 6 targets | 7 targets | Benatores - 5, Extreme Rage - 5 | 5 levels |
Seguriper
Category | Skill Name | Change Details | Standard | Change | Master Level | Maximum Level |
---|---|---|---|---|---|---|
Trans Up | Envoy Freeze | Increased PVP attack | - | - | Imperista - 5, The Destiny - 5 | 5 levels |
Trans Up | Curse Guillotine | Change in target count | 4 targets | 5 targets | Imperista - 5, The Destiny - 5 | 5 levels |
Trans Up | Curse Guillotine | Increased PVP attack | - | - | Imperista - 5, The Destiny - 5 | 5 levels |
Segnale
Category | Skill Name | Change Details | Standard | Change | Master Level | Maximum Level |
---|---|---|---|---|---|---|
Trans Up | Curse Serendipity | Increased PVP attack | - | - | Healing Jax - 5, Crimson Empress - 5 | 5 levels |
Aloken
Category | Skill Name | Change Details | Standard | Change | Master Level | Maximum Level |
---|---|---|---|---|---|---|
Trans Up | Punisher | Increased skill attack | - | - | The Judgment - 5, Sanctuary - 5 | 5 levels |
Trans Up | Punisher | Increased PVP attack | - | - | The Judgment - 5, Sanctuary - 5 | 5 levels |
Guardian | Shadow Catch | Change in cooldown time | 4 seconds | 25 seconds | The Judgment - 5, Sanctuary - 5 | 5 levels |
Alokes
Category | Skill Name | Change Details | Standard | Change | Master Level | Maximum Level |
---|---|---|---|---|---|---|
Trans Up | Carpus | Reduced attack timing | - | - | Agres - 5, Matador - 5 | 5 levels |
Trie Muse
Category | Skill Name | Change Details | Standard | Change | Master Level | Maximum Level |
---|---|---|---|---|---|---|
Trans Up | Nereid | Increased PVP attack | - | - | Urania - 5, Thalia - 5 | 5 levels |
Trans Up | Nereid | Reduced attack animation | - | - | Urania - 5, Thalia - 5 | 5 levels |
Trans Up | Escana | Increased PVP attack | - | - | Urania - 5, Thalia - 5 | 5 levels |
Trans Up | Hatch Rear | Increased PVP attack | 4 targets | 5 targets | Urania - 5, Thalia - 5 | 5 levels |
Trans Up | Tron Prode | Change in target count | 6 targets | 7 targets | Urania - 5, Thalia - 5 | 5 levels |
Recommended Comments
Join the conversation
You can post now and register later. If you have an account, sign in now to post with your account.