向下滚动查看中文翻译
TIP: Check out RisingAI on website/launcher!
Quick answers for any questions you might have!
-
Events
-
There will be another PvP Event on Saturday. Will be announced in-game and on discord (same time as last week's Saturday event).
-
Important Info:
- Application of revival buffs before entrance will not be allowed. Rules will be announced at time of event.
- New buffs were added to the A B C D buffs boxes with this update (see below). They will be usable in the tournament. The buff boxes are tradeable and existing boxes will also give the new buffs when opened.
-
Important Info:
-
There will be another PvP Event on Saturday. Will be announced in-game and on discord (same time as last week's Saturday event).
-
Update Summary
- Dungeon Revamp Initiative Introduction
- Rising Coin Exchange
- General Balance
- Spring 2025 Skill Balance
Dungeon Revamp Initiative
-
What is it?
- The Rising Dungeon Revamp is an initiative that will add to the current ways item are acquired in-game. The plan is to bridge the gap and help players, new and old, to upgrade their characters faster, more efficiently and most importantly while having more fun. We will look into nearly, if not, all dungeons the game has to offer and slowly add more items and ways to guarantee the drops.
-
Phase 1
- Rising Coin Exchange Introduction (see below)
- Tower of Spell Revamp (coming soon)
-
Phase 2 (upcoming)
- Tower of Spell Revamp (coming soon)
- Additional items in Rising Coin exchange
- Improved dungeon drops
-
How can I help or provide suggestions?
- We will be setting up a channel in discord dedicated to this initiative where you'll be able to provide feedback on dungeon difficulty, drop rate of the coin and the cost of items in the exchange shop. You can even let us know what you wish the shop had!
- Additionally you can always use the website or forums to post suggestions.
Rising Coin Exchange
-
How it Works
-
The Rising Coin Exchange is a new exchange item that has a 100% drop-rate in various dungeons. The goal is to make dungeon runs more rewarding for both new and established warriors.
- Rising Coins can be exchange at the Rising Helion NPC in Ardeca.
-
The Rising Coin Exchange is a new exchange item that has a 100% drop-rate in various dungeons. The goal is to make dungeon runs more rewarding for both new and established warriors.
-
Dungeons that drop Rising Exchange Coins
-
The Rising Coin Exchange is a new exchange item that has a 100% drop-rate in various dungeons. The goal is to make dungeon runs more rewarding for both new and established warriors.
-
Tower of Magic
- 2x-3x
-
Shipwreck Hard
- 2x-3x
-
Tower of Magic
-
The Rising Coin Exchange is a new exchange item that has a 100% drop-rate in various dungeons. The goal is to make dungeon runs more rewarding for both new and established warriors.
-
Exchange Rewards
General & Character Balance
-
Developer Comments
- There are some additional balance improvements planned and will be applied after we examine the PvP/PK statistics of this patch. This patch includse both skill balance and buff balance. We're also examining some item-related balance (such as wings).
-
General Balance
-
Item/Buff Improvement
-
We've added/replaced some buffs from the ABCD Buffs packages with newer ones to improve balance related to survivability. The new items are not currently tradeable since they may change after we analyze the data.
-
Buffs Box A
-
Replaced Trieste Water -> Medicinal Chicken Soup
- Maximum HP +10%, HP Recovery +1%, Defense +6%, Movement Speed +10%
-
Added -> New Year Rice Cake Soup
- Maximum HP 12%, HP Recovery +3%, All Attack +3%, Defense +8%, Movement Speed +10%
-
Replaced Trieste Water -> Medicinal Chicken Soup
-
-
Added -> Sakura Ampule
- Maximum HP +15%, HP Recovery +5%, All Attack +5%, Defense +10%, Movement Speed +10
-
Added -> Sakura Ampule
-
Buffs Box A
-
We've added/replaced some buffs from the ABCD Buffs packages with newer ones to improve balance related to survivability. The new items are not currently tradeable since they may change after we analyze the data.
-
Item/Buff Improvement
- Character Skill Balance - Spring 2025
Class Tree | Skill | Change | Original | Updated | Master Level | Max Level |
---|---|---|---|---|---|---|
Trans Up | Storm Wave | Change number of attacks | 5 strokes | 7 hits | Grandis Equest-5 | 5 |
Trans Up | Storm Wave | Reduced attack animation | Velox Equest-5 | 5 | ||
Meister | Durex | Change number of attacks | 7 hits | 9 hits | Velox Equest-5 | 10 |
Class Tree | Skill | Change | Original | Updated | Master Level | Max Level |
---|---|---|---|---|---|---|
Trans Up | Divine Rage | Buff duration change |
Ranged attack power 10% 7 seconds |
Ranged attack power 10% 15 seconds |
Heavy Rain-5 | 5 |
Trans Up | Divine Rage | Buff duration change |
Ranged attack power 10% 7 seconds |
Ranged attack power 10% 15 seconds |
Magnum Shooter-5 | 5 |
Meister | Highass | Increased skill attack power | - | - | Heavy Rain-10 | 10 |
Meister | Jercita | Increased skill attack power | - | - | Heavy Rain-10 | 10 |
Meister | Piercing Bore | Increased skill attack power | - | - | Magnum Shooter-10 | 10 |
Meister | Consiant | Increased skill attack power | - | - | Magnum Shooter-10 | 10 |
Grand Meister | Rapid Blaze | Increased skill attack power | - | - | Heavy Rain-10 | 10 |
Grand Meister | Vanish | Increased skill attack power | - | - | Magnum Shooter-10 | 10 |
Class Tree | Skill | Change | Original | Updated | Master Level | Max Level |
---|---|---|---|---|---|---|
Meister | Inor | increased skill attack power | - | - | Elemental Lord-10 | 10 |
Grand Meister | Meteor Blaze | increased skill attack power | - | - | Elemental Lord-10 | 10 |
Class Tree | Skill | Change | Original | Updated | Master Level | Max Level |
---|---|---|---|---|---|---|
Meister | Poison Mist | Increased skill attack power | - | - | Noir Venom-10 | 10 |
Meister | Sforza | Increased skill range | 1-3 hits 2.5 cells (6 cells in hit range after 3 hits) | 1-3 hits 6 cells (All hitting ranges are the same) | Noir Venom-10 | 10 |
Meister | Sforza | Increased skill attack power | - | - | Noir Venom-10 | 10 |
Class Tree | Skill | Change | Original | Updated | Master Level | Max Level |
---|---|---|---|---|---|---|
Sneak Attack | Invisible Shadow | Buff effect change |
Poison attribute attack power +25% (common for levels 1 and 2) |
Poison attribute attack power +30% (Only increases by 2 levels) |
Creatrix-1 | 2 |
Sneak Attack | Invisible Shadow | Buff duration change |
40 seconds (common for levels 1 and 2) |
120 seconds (level 1) 180 seconds (level2) |
Whispering Death-2 | 2 |
Meister | Poison Haze | Increased skill attack power | - | - | Creatrix-10 | 10 |
Meister | Sector Valen | Increased skill attack power | - | - | Creatrix-10 | 10 |
Meister | Sector Valen | Change number of attacks | 6 hits | 10 hits (level 10 only) | Creatrix-10 | 10 |
Meister | Imagery Blade | Debuff effect change | Bleeding - 1050 | Bleeding -3% | Whispering Death-10 | 10 |
Meister | Imagery Blade | Debuff duration change | 10 seconds | 5 seconds | Whispering Death-10 | 10 |
Class Tree | Skill | Change | Original | Updated | Master Level | Max Level |
---|---|---|---|---|---|---|
Trans Up | Curse Blizzard | Debuff duration change | Skill cannot be used for 3 seconds | Skill cannot be used 4 seconds | Healing Hands-5 | 5 |
Trans Up | Curse Blizzard | Debuff duration change | Skill cannot be used for 3 seconds | Skill cannot be used 4 seconds | Crimson Empress-5 | 5 |
Trans Up | Curse Blizzard | Reduced attack animation | - | - | Crimson Empress-5 | 5 |
Meister | Mursia | Increased skillattack power | - | - | Healing Hands-10 | 10 |
Meister | Mursia | Change number of attacks | 6 hits | 7 hits (level 10 only) | Healing Hands-10 | 10 |
Class Tree | Skill | Change | Original | Updated | Master Level | Max Level |
---|---|---|---|---|---|---|
Fighting Spirit | Imbibe | Buff duration change |
Blocking probability 50% Vitality -15 PVE Damage Resistance 20% 7 sec |
Blocking probability 50% Vitality-15 PVE Damage Resistance 20% 10 sec |
Iron Wall-10 | 10 |
Fighting Spirit | Imbibe | Buff duration change |
Blocking probability 50% Vitality -15 PVE Damage Resistance 20% 7 sec |
Blocking probability 50% Vitality-15 PVE Damage Resistance 20% 10 sec |
Human Disaster-5 | 10 |
Meister | Lilaskin | Increased skill attack power | - | - | Iron Wall-10 | 10 |
Meister | Espier | Increased skill attack power | - | - | Human Disaster-10 | 10 |
Class Tree | Skill | Change | Original | Updated | Master Level | Max Level |
---|---|---|---|---|---|---|
Meister | Sting Judgment | Increased skill attack power | - | - | The Judgement-10 | 10 |
Meister | Environ Chu | Increased skill attack power | - | - | Sanctuary-10 | 10 |
Meister | Blastro | Increased skill attack power | - | - | Sanctuary-10 | 10 |
Meister | Blastro | Charge number of attacks | 8 hits (based on level 10) | 9 hits (level 10 only) | Sanctuary-10 | 10 |
Class Tree | Skill | Change | Original | Updated | Master Level | Max Level |
---|---|---|---|---|---|---|
Inat | Obortan | Increased skill range | 5 cells | 6 cells | Ensis-10 | 15 |
Inat | Obortan | Increased skill range | 5 cells | 6 cells | Arai-15 | 15 |
Attack | Defense Crash | Cooldown reduction |
Level 10: 31 seconds Level 15: 21 seconds |
Level 10: 25 seconds Level 15: 20 seconds |
Ensis-15 | 15 |
Attack | Defense Crash | Cooldown reduction |
Level 10: 31 seconds Level 15: 21 seconds |
Level 10: 25 seconds Level 15: 20 seconds |
Arai-10 | 15 |
Attack | Stream Flare | Cooldown reduction |
Level 10: 31 seconds Level 15: 21 seconds |
Level 10: 25 seconds Level 15: 20 seconds |
Ensis-15 | 15 |
Attack | Stream Flare | Cooldown reduction |
Level 10: 31 seconds Level 15: 21 seconds |
Level 10: 25 seconds Level 15: 20 seconds |
Arai-10 | 15 |
Attack | Sphere Strike | Cooldown reduction |
Level 10: 31 seconds Level 15: 21 seconds |
Level 10: 25 seconds Level 15: 20 seconds |
Ensis-15 | 15 |
Attack | Sphere Strike | Cooldown reduction |
Level 10: 31 seconds Level 15: 21 seconds |
Level 10: 25 seconds Level 15: 20 seconds |
Arai-10 | 15 |
Trans Up | Jiquve | Increased skill range | 4 cells | 6 cells | Ensis-5 | 5 |
Trans Up | Jiquve | Increased skill range | 4 cells | 6 cells | Arai-5 | 5 |
Trans Up | Meteo Force | Increased skill attack power | - | - | Ensis-5 | 5 |
Trans Up | Meteo Force | Increased skill attack power | - | - | Arai-5 | 5 |
Class Tree | Skill | Change | Original | Updated | Master Level | Max Level |
---|---|---|---|---|---|---|
Shooter | Terrace Magic | Cooldown reduction | 310 seconds | 120 seconds | Sentinel-5 | 5 |
Shooter | Terrace Magic | Increased MP consumption | 283 | 707 | Titan-5 | 5 |
Shooter | Terrace Magic | Buff duration change | 300 seconds | 120 seconds | 5 | |
Shooter | Get Bubbly | Cooldown reduction | 600 seconds | 30 seconds | Sentinel-10 | 10 |
Shooter | Get Bubbly | Increased MP consumption | 625 | 781 | Titan-10 | 10 |
Shooter | Get Bubbly | Buff duration change | 600 seconds | 30 seconds | 10 | |
Shooter | Impact Cheating | Cooldown reduction | 250 seconds | 120 seconds | Sentinel-10 | 10 |
Shooter | Impact Cheating | Increased MP consumption | 523 | 836 | Titan-10 | 10 |
Shooter | Impact Cheating | Buff duration change | 180 seconds | 120 seconds | 10 | |
Shooter | Short Focus | Cooldown reduction | 300 seconds | 120 seconds | Sentinel-5 | 5 |
Shooter | Short Focus | Increased MP consumption | 539 | 700 | Titan-5 | 5 |
Shooter | Short Focus | Buff duration change | 300 seconds | 120 seconds | 5 | |
Meister | Last Defiance | Increased skill attack power | - | - | Titan-10 | 10 |
Class Tree | Skill | Change | Original | Updated | Master Level | Max Level |
---|---|---|---|---|---|---|
Energy | Spirit Raising | Buff effect change | Spirit +132 | Spirit +396 | Destroyer-10 | 10 |
Energy | Spirit Raising | Buff effect change | Spirit +132 | Spirit +396 | Destrevis-5 | 10 |
Pain | Vampire Touch | Increased MP consumption | 348 | 696 | Destroyer-10 | 10 |
Pain | Vampire Touch | Increased cool time | 18 seconds | 25 seconds | Distrevis-10 | 10 |
Pain | Vampire Touch | Changed HP recovery method | Absorbis a portion of the damage inflicted into HP | Increased HP recovery | 10 | |
Grand Meister | Astral Darkness | Increased skill attack power | - | - | Destroyer-10 | 10 |
Grand Meister | Nightmare | Increased skill attack power | - | - | Distrevis-10 | 10 |
Trans Up | Death Smile | Reduced attack animation | - | - | Destroyer-5 | 5 |
Trans Up | Death Smile | Reduced attack animation | - | - | Destrevis-5 | 5 |
Trans Up | Dark Soul | Reduced attack animation | - | - | Destroyer-5 | 5 |
Trans Up | Dark Soul | Reduced attack animation | - | - | Destrevis-5 | 5 |
Class Tree | Skill | Change | Original | Updated | Master Level | Max Level |
---|---|---|---|---|---|---|
Sais | Seal Phoenia | Charge number of attacks | 5 strokes | 7 hits | Infelicitas-10 | 15 |
Sais | Seal Phoenia | Charge number of attacks | 5 strokes | 7 hits | The Destiny-15 | 15 |
Sais | Izen Keep | Change attack method | single attack | piercing attack | Infelicitas-10 | 15 |
Sais | Izen Keep | Change attack method | single attack | piercing attack | The Destiny-15 | 15 |
Grand Meister | Leolly | Change number of attacks | 4 hits | 5 hits (level 10 only) | The Destiny-10 | 10 |
Trans Up | Envoy Otherself | Buff effect change | Status ailment restance +8% | Abnormal status resistance +16% | Infelicitas-5 | 5 |
Trans Up | Envoy Otherself | Buff effect change | Status ailment restance +8% | Abnormal status resistance +16% | The Destiny-5 | 5 |
Trans Up | Curse Blizzard | Debuff duration change | skill cannot be used for 1 second | Skill cannot be used for 4 seconds | Infelicitas-5 | 5 |
Trans Up | Curse Blizzard | Reduced attack animation | - | - | The Destiny-5 | 5 |
Class Tree | Skill | Change | Original | Updated | Master Level | Max Level |
---|---|---|---|---|---|---|
Meister | Verristo | Increased skill attack power | - | - | Benatoris-10 | 10 |
Meister | Madness Rage | Increased skill attack power | - | - | Extreme Rage-10 | 10 |
Meister | Sober Rage | Increased skill attack power | - | - | Extreme Rage-10 | 10 |
Meister | Siblim | Increased skill attack power | - | - | Extreme Rage-10 | 10 |
Class Tree | Skill | Change | Original | Updated | Master Level | Max Level |
---|---|---|---|---|---|---|
Commoness | Rebellion Sword | Buff effect change | All attack power 20% | All attack power 40% | Agres-10 | 10 |
Commoness | Rebellion Sword | Buff effect change | All attack power 20% | All attack power 40% | Matador-10 | 10 |
Concentration | Richarma | Reduced attack animation | - | - | Agres-15 | 15 |
Concentration | Richarma | Reduced attack animation | - | - | Matador-10 | 15 |
Concentration | Replica | Chinge number of attacks | 3 hits | 5 strokes | Agres-15 | 15 |
Concentration | Replica | Chinge number of attacks | 3 hits | 5 strokes | Matador-10 | 15 |
Concentration | Irab | Debuff duration change | Blow effect 3.7 seconds | Blow effect 4.5 seconds | Agres-15 | 15 |
Concentration | Irab | Debuff duration change | Blow effect 3.7 seconds | Blow effect 4.5 seconds | Matador-10 | 15 |
Concentration | Lauta | Debuff duration change | Stun 3.6 seconds | Stun 4 seconds | Agres-15 | 15 |
Concentration | Lauta | Debuff duration change | Stun 3.6 seconds | Stun 4 seconds | Matador-10 | 15 |
Meister | Starier | Increased skill range | 4 cells | 4.5 cells (level 10 only) | Agres-10 | 10 |
Grand Meister | Fishion | Reduced attack animation | - | - | Agres-10 | 10 |
Class Tree | Skill | Change | Original | Updated | Master Level | Max Level |
---|---|---|---|---|---|---|
Bard | Blist | Buff effect change | Dark attribute attack power -15% | Dark attribute attack power +30% | Urania-15 | 15 |
Bard | Blist | Buff duration change | 10 seconds | 15 seconds | Talaria-10 | 15 |
Bard | Molly-Bee | Debuff duration change | 3 seconds (based on levels 11-15) | 15 seconds | Urania-10 | 15 |
Bard | Molly-Bee | Reduced attack animation | - | - | Talaria-15 | 15 |
Bard | Continental Armour | Buff duration change | 2 seconds | 5 seconds | Urania-10 | 15 |
Bard | Continental Armour | Buff duration change | 2 seconds | 5 seconds | Talaria-15 | 15 |
Surgeniph | Eye Sight | Add buff effect | - | Dark attribute attack power +20% | Urania-5 | 5 |
Surgeniph | Eye Sight | Add buff effect | - | Dark attribute attack power +20% | Talaria-5 | 5 |
Autograph | Crash Cut | Debuff effect change | Block -1,000 | Block-2,000 | Urania-10 | 10 |
Autograph | Crash Cut | Debuff effect change | Block -1,000 | Block-2,000 | Talaria-10 | 10 |
Trans Up | Hatch Lure | Remove buff effect |
Critical hit chance +30% Dark attribute attack power +20% |
- | Urania-5 | 5 |
Trans Up | Hatch Lure | Debuff duration change | Critical hit damage resistance -10% for 5 seconds | Critical hit damage resistance -10% for 15 seconds (based on level 5) | Talaria-5 | 5 |
Meister 2nd | Clustia | Charge number of attacks | 7 hits | 8 strokes | Urania-10 | 10 |
Meister 2nd | Betula Mainu | Charge number of attacks | 7 hits | 8 hits | Urania-10 | 10 |
Recommended Comments
Join the conversation
You can post now and register later. If you have an account, sign in now to post with your account.